Push-Around Scissor Lift Platform

Optional lifting and travel power: battery drive + battery lift; battery drive + AC lift; battery drive + AC/DC dual mode.

  • Description

Product Advantages

Optional lifting/travel power: battery drive + battery lift; battery drive + AC lift; battery drive + AC/DC dual mode.

Specifications

ModelPlatform Size (mm)Capacity (kg)Net Height (m)Overall Dim. (mm)Weight (kg)
OSCY0.5-42100 x 83050042250 x 950 x 1100800
OSCY0.5-62100 x 83050062250 x 950 x 1200880
OSCY0.5-72100 x 8305006.82250 x 950 x 1200970
OSCY0.5-82100 x 93050082250 x 1060 x 13801050
OSCY0.5-92100 x 93050092250 x 1060 x 15001165
OSCY0.5-102100 x 1230500102250 x 1350 x 15301360
OSCY0.3-112100 x 1230300112250 x 1350 x 16501400
OSCY0.5-122550 x 1530500122796 x 1670 x 17502260
OSCY0.5-142812 x 1530500143067 x 1730 x 18102486
OSCY0.3-162812 x 1600300163067 x 1810 x 20803063
OSCY0.3-183070 x 1600300183321 x 1810 x 20803900
OSCY1.0-42100 x 1200100042250 x 1350 x 11801250
OSCY1.0-62100 x 1200100062250 x 1350 x 13001400
OSCY1.0-82100 x 1200100082250 x 1350 x 14201585
OSCY1.0-102100 x 12001000102250 x 1350 x 15301700
OSCY1.0-122550 x 15301000122796 x 1700 x 17802560
OSCY1.0-142812 x 16001000143067 x 1810 x 19003230
OSCY1.5-62100 x 1530150062250 x 1750 x 15301780
OSCY1.5-82100 x 1530150082250 x 1750 x 16902070
OSCY1.5-102100 x 15001500102250 x 1750 x 18502250
OSCY2.0-62100 x 1530200062250 x 1750 x 15301780
OSCY2.0-82100 x 1530200082250 x 1750 x 16902070
OSCY2.0-102100 x 15302000102250 x 1750 x 18502250

Specifications are for reference only; please refer to the actual unit.

Product Details

Detail 1

Detail 2

Detail 3

Detail 4

Detail 5

Detail 6

Detail 7

Detail 8

Feature Products
Get the latest price? We'll respond as soon as possible (within 12 hours) WhatsApp
This is an error tips
This is an error tips
This is an error tips
This is an error tips
This is an error tips
💬
💬
For a better browsing experience, we recommend that you use Chrome, Firefox, Safari and Edge browsers.