- Home
- >
- Products
- >
- Mobile Scissor Lift Platform
- >
- Mobile Hydraulic Scissor Lift Platform
Mobile Hydraulic Scissor Lift Platform
Optional lifting heights 4-18 m; rated loads 300-1500 kg; sandblasted and electrostatically powder-coated; large work platform; premium components; can be customized to specifications.
- Description
Product Advantages
Built with carbon and manganese steel structures, the unit features four-wheel mobility, a large work platform, and high load capacity. Multiple workers can operate together for safer, more efficient aerial work.
Optional Lifting Power
4-11 m: AC 220V or 380V; 12-18 m: AC 380V; DC 24V (2 batteries) or 48V (4 batteries); AC/DC dual mode 220V/24V or 380V/24V (2 batteries), 220V/48V or 380V/48V (4 batteries). Explosion-proof electrics 380V (without overhead control); diesel engine drive (manual start without travel, electric start with travel).
Optional Equipment
Telescopic platform, solid tires, hand pump, slide-out outriggers, remote-control lift, overload alarm, tilt alarm.
Standard Features
Standard ground and above-platform controllers; emergency stop button; large work platform with optional 0.6/0.9 m extensions; multi-layer safety devices; raised toe boards; dual-protection hose burst valve and steel-mesh hydraulic hose; emergency lowering system; premium components.
Specifications
| Model | Platform Size (mm) | Capacity (kg) | Net Height (m) | Overall Dim. (mm) | Weight (kg) |
|---|---|---|---|---|---|
| QYCY0.5-4 | 2100 x 830 | 500 | 4 | 2250 x 950 x 1100 | 800 |
| QYCY0.5-6 | 2100 x 830 | 500 | 6 | 2250 x 950 x 1200 | 880 |
| QYCY0.5-7 | 2100 x 830 | 500 | 6.8 | 2250 x 950 x 1200 | 970 |
| QYCY0.5-8 | 2100 x 930 | 500 | 8 | 2250 x 1060 x 1380 | 1050 |
| QYCY0.5-9 | 2100 x 930 | 500 | 9 | 2250 x 1060 x 1500 | 1165 |
| QYCY0.5-10 | 2100 x 1230 | 500 | 10 | 2250 x 1350 x 1530 | 1360 |
| QYCY0.3-11 | 2100 x 1230 | 300 | 11 | 2250 x 1350 x 1650 | 1400 |
| QYCY0.5-12 | 2550 x 1530 | 500 | 12 | 2796 x 1670 x 1750 | 2260 |
| QYCY0.5-14 | 2812 x 1530 | 500 | 14 | 3067 x 1730 x 1810 | 2486 |
| QYCY0.3-16 | 2812 x 1600 | 300 | 16 | 3067 x 1810 x 2080 | 3063 |
| QYCY0.3-18 | 3070 x 1600 | 300 | 18 | 3321 x 1810 x 2080 | 3900 |
| QYCY1.0-4 | 2100 x 1200 | 1000 | 4 | 2250 x 1350 x 1180 | 1250 |
| QYCY1.0-6 | 2100 x 1200 | 1000 | 6 | 2250 x 1350 x 1300 | 1400 |
| QYCY1.0-8 | 2100 x 1200 | 1000 | 8 | 2250 x 1350 x 1420 | 1585 |
| QYCY1.0-10 | 2100 x 1200 | 1000 | 10 | 2250 x 1350 x 1530 | 1700 |
| QYCY1.0-12 | 2550 x 1530 | 1000 | 12 | 2796 x 1700 x 1780 | 2560 |
| QYCY1.0-14 | 2812 x 1600 | 1000 | 14 | 3067 x 1810 x 1900 | 3230 |
| QYCY1.5-6 | 2100 x 1530 | 1500 | 6 | 2250 x 1750 x 1530 | 1780 |
| QYCY1.5-8 | 2100 x 1530 | 1500 | 8 | 2250 x 1750 x 1690 | 2070 |
| QYCY1.5-10 | 2100 x 1500 | 1500 | 10 | 2250 x 1750 x 1850 | 2250 |
| QYCY2.0-6 | 2100 x 1530 | 2000 | 6 | 2250 x 1750 x 1530 | 1780 |
| QYCY2.0-8 | 2100 x 1530 | 2000 | 8 | 2250 x 1750 x 1690 | 2070 |
| QYCY2.0-10 | 2100 x 1530 | 2000 | 10 | 2250 x 1750 x 1850 | 2250 |
Specifications are for reference only; please refer to the actual unit.